
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-Commerce-Blog</title>
	<atom:link href="http://www.m-commerce-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m-commerce-blog.com</link>
	<description>The next Big Thing in one Blog</description>
	<lastBuildDate>Thu, 28 Apr 2011 06:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eBay Makes Selling Mobile With New iPhone Apps</title>
		<link>http://www.m-commerce-blog.com/2010/04/07/ebay-makes-selling-mobile-with-new-iphone-apps/</link>
		<comments>http://www.m-commerce-blog.com/2010/04/07/ebay-makes-selling-mobile-with-new-iphone-apps/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:45:43 +0000</pubDate>
		<dc:creator>Markus Burgdorf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[bump iPhones]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[eBay Classifieds App]]></category>
		<category><![CDATA[eBay Selling App]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Lorrie Norrington]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[merchandise volume mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile commerce merchandise volume]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Paypal Mobile]]></category>
		<category><![CDATA[sales trends]]></category>
		<category><![CDATA[selling mobile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.m-commerce-blog.com/?p=45</guid>
		<description><![CDATA[Selling anything, anywhere is now mobile with eBay’s launch of two iPhone© selling apps, one for the eBay.com global marketplace and one for eBay’s new classifieds site, eBayClassifieds.com. With the new eBay Selling and eBay Classifieds mobile apps, consumers can easily photograph and list an item in 60 seconds or less. ]]></description>
			<content:encoded><![CDATA[<p>Selling anything, anywhere is now mobile with eBay’s launch of two  iPhone selling apps, one for the <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.ebay.com&amp;esheet=6231820&amp;lan=en_US&amp;anchor=eBay.com&amp;index=1&amp;md5=1bed10f6b1ce1a20633f6f6f060488a5" target="_blank">eBay.com</a> global marketplace and one for eBay’s new classifieds site, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.ebayclassifieds.com&amp;esheet=6231820&amp;lan=en_US&amp;anchor=eBayClassifieds.com&amp;index=2&amp;md5=f6e7c833a7860ecd3687ed62770d4afa" target="_blank">eBayClassifieds.com</a>.        With the new eBay Selling and eBay Classifieds mobile apps,  consumers        can easily photograph and list an item in 60 seconds or less. And        consumers can now list for free in eBay’s auction format, reaching  90        million active eBay  users around the world, or in  eBay        Classifieds, to reach buyers in their local communities. Plus, in        addition to selling, buying has never been easier with eBay’s  leading        mobile shopping app and mobile platform and the new eBay  Classifieds        mobile app.</p>
<p>On April 3, eBay will take mobile commerce a step further, with a  new        version of the eBay app for iPad.</p>
<p>“We offer more choice in ecommerce formats for sellers and buyers  than        any other online shopping destination,” said Lorrie Norrington,        president of eBay Marketplaces. “The eBay Selling app makes it  easy for        sellers to bring even greater value and selection to eBay and  offer more        great deals for buyers. Whether selling or shopping, we’ve put the         world’s largest online marketplace in the palm of your hand, and  we’ve        introduced a great new option for consumers who prefer to sell and  buy        in a trusted, family friendly local classifieds format.”</p>
<p>eBay is the world’s leading mobile commerce innovator. With more  than 8        million people using their iPhones to shop eBay, the company  expects to        generate $1.5 billion in merchandise volume through its mobile  platform        in 2010. That’s approximately two-and-a-half times the more than  $600        million eBay generated in mobile commerce merchandise volume in  2009.        The eBay mobile apps are available in more than 190 countries and  eight        languages. And, with the new mobile apps adding more easy ways to  sell        on eBay.com and eBayClassifieds.com, buyers have more options than  ever        to access incredible value and selection online and find the best  deals        in their neighborhood, across the country and around the world.</p>
<p>With the new <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Febay-selling%2Fid357878618%3Fmt%3D8&amp;esheet=6231820&amp;lan=en_US&amp;anchor=eBay+Selling+app&amp;index=3&amp;md5=a7c0816b7bc69516283a34ef8d2b1127" target="_blank"><strong>eBay        Selling app</strong></a>, which is free to download, eBay sellers can:</p>
<ul>
<li> Point, shoot and click to list an item from their iPhones in 60          seconds or less</li>
<li> Research sales trends and price ranges on eBay and list similar  items          for sale</li>
<li> Easily and clearly view the status of items for sale</li>
<li> Share listings with Facebook and Twitter social networks</li>
<li> Quickly link to other eBay and PayPal iPhone apps</li>
</ul>
<p>The new <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Febay-classifieds%2Fid363971383%3Fmt%3D8&amp;esheet=6231820&amp;lan=en_US&amp;anchor=eBay+Classifieds+application&amp;index=4&amp;md5=ce472d283c94dcfa7fad714080107492" target="_blank"><strong>eBay        Classifieds application</strong></a> for the iPhone, also free to  download,        creates an unmatched shopping experience for classifieds sellers  and        buyers. The eBay Classifieds mobile app provides:</p>
<ul>
<li> Free ad postings in less than a minute with up to eight photos,  either          from the iPhone’s photo library or its camera</li>
<li> Fast and simple search by keyword, location, price range and  other          attributes</li>
<li> Single-page ad view with reply, watch, and share features – all  while          on the go</li>
</ul>
<p>With the recent release of <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.paypal.com%2Fmobile&amp;esheet=6231820&amp;lan=en_US&amp;anchor=PayPal+Mobile+for+iPhone&amp;index=5&amp;md5=18789b05bda5d1851828e0e8a0a036d8" target="_blank">PayPal        Mobile for iPhone</a>, paying for classifieds transactions is  easier and        safer than ever. A buyer can quickly email money or “bump” iPhones  with        a seller to transfer funds between PayPal accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-commerce-blog.com/2010/04/07/ebay-makes-selling-mobile-with-new-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300,000 iPads sold on first Day</title>
		<link>http://www.m-commerce-blog.com/2010/04/05/300000-ipads-sold-on-first-day/</link>
		<comments>http://www.m-commerce-blog.com/2010/04/05/300000-ipads-sold-on-first-day/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:20:48 +0000</pubDate>
		<dc:creator>Markus Burgdorf</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[game changer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[pre-ordered iPads]]></category>
		<category><![CDATA[sales figures]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.m-commerce-blog.com/?p=47</guid>
		<description><![CDATA[Apple today announced that it sold over 300,000 iPads in the US as of midnight Saturday, April 3. These sales included deliveries of pre-ordered iPads to customers, deliveries to channel partners and sales at Apple Retail Stores.]]></description>
			<content:encoded><![CDATA[<p>Apple today announced that it sold over 300,000 iPads in the US as  of midnight Saturday, April 3. These sales included deliveries of  pre-ordered iPads to customers, deliveries to channel partners and sales  at Apple Retail Stores. Apple also announced that iPad users downloaded  over one million apps from Apple’s App Store and over 250,000 ebooks  from its iBookstore during the first day.</p>
<div id="attachment_48" class="wp-caption aligncenter" style="width: 570px"><a rel="attachment wp-att-48" href="http://www.m-commerce-blog.com/2010/04/05/300000-ipads-sold-on-first-day/ipad_apple/"><img class="size-full wp-image-48" title="ipad_apple" src="http://www.m-commerce-blog.com/wp-content/uploads/2010/04/ipad_apple.jpg" alt="" width="560" height="394" /></a><p class="wp-caption-text">Not really sold out - but 300,000 is a deal...</p></div>
<p>“It feels great to have the iPad launched into the world—it’s going to  be a game changer,” said Steve Jobs, Apple’s CEO. “iPad users, on  average, downloaded more than three apps and close to one book within  hours of unpacking their new iPad.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-commerce-blog.com/2010/04/05/300000-ipads-sold-on-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA Outlines Potential for Embedded Mobile: Enabling a World of Connected Devices</title>
		<link>http://www.m-commerce-blog.com/2010/02/15/gsma-outlines-potential-for-embedded-mobile-enabling-a-world-of-connected-devices/</link>
		<comments>http://www.m-commerce-blog.com/2010/02/15/gsma-outlines-potential-for-embedded-mobile-enabling-a-world-of-connected-devices/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:38:07 +0000</pubDate>
		<dc:creator>Markus Burgdorf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Alex Sinclair]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Beecham Research]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[Cinterion]]></category>
		<category><![CDATA[cionnected lifestyle]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[Continua Health Alliance]]></category>
		<category><![CDATA[cost-effective modules]]></category>
		<category><![CDATA[Current Analysis]]></category>
		<category><![CDATA[design complexity]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Embedded Mobile Competition]]></category>
		<category><![CDATA[Embedded Mobile initiative]]></category>
		<category><![CDATA[embedded mobile market]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[health monitor]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[industry guidelines]]></category>
		<category><![CDATA[Isabella]]></category>
		<category><![CDATA[key vertical markets]]></category>
		<category><![CDATA[KT]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[module types]]></category>
		<category><![CDATA[music-player]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[System One]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Ventura Team]]></category>
		<category><![CDATA[Vizit]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.m-commerce-blog.com/?p=42</guid>
		<description><![CDATA[The GSMA today announced several important updates to its Embedded Mobile initiative, a programme to accelerate the global adoption of wireless connectivity in a wide range of devices in key vertical markets such as consumer electronics, healthcare, automotive and utilities.]]></description>
			<content:encoded><![CDATA[<p>The GSMA today announced several important updates to its Embedded Mobile initiative, a programme to accelerate the global adoption of wireless connectivity in a wide range of devices in key vertical markets such as consumer electronics, healthcare, automotive and utilities. First, the GSMA has published a set of industry guidelines to reduce design complexity and fragmentation, to in turn deliver cost-effective modules for the embedded mobile market. In a second development, the GSMA has announced a partnership with the Continua Health Alliance, a non-profit, open industry organisation of healthcare and technology companies, to promote innovation and drive the use of embedded mobile solutions in healthcare. Finally, the GSMA has announced the winners of its Embedded Mobile Competition, for the best device and the best end-to-end service.</p>
<p>“The global potential for connected devices is huge – it’s more than just mobile phones and laptop PCs. It can be anything that has a mobile connection embedded in it such as a camera, a music player, a car, a smart meter or a health monitor,” said Alex Sinclair, Chief Technology and Strategy Officer at the GSMA. “Predictions around how many devices will be connected to mobile networks vary, but we expect to see up to <strong>50 billion connected devices</strong> over the next 15 years, finally making the prospect of a truly connected lifestyle a reality. Reducing the cost of innovative healthcare solutions, lowering carbon emissions and substantially improving energy efficiency are just some of the significant societal benefits connected devices will provide the world over.”</p>
<p><strong>Cost Effective Modules for the Embedded Mobile Market</strong></p>
<p>The GSMA and 25 leading organisations1 have developed a set of industry guidelines for the design and implementation of embedded modules in new device categories. These guidelines promote a core family of module types with the aim of driving economies of scale to lower the cost of embedding modules in everyday devices. The guidelines also provide an opportunity for the mobile industry to work with the consumer electronics, healthcare, automotive and utilities sectors by addressing sector-specific connectivity needs. Initial proposals have been outlined for simpler certification and cost-effective provisioning processes to speed up the launch of new embedded devices and services. The industry will also play a key role in helping users understand which devices are ready to use on a mobile network through a simple service mark identification programme.</p>
<p>GSMA Forges mHealth Relationship with Continua Health Alliance</p>
<p>Recognising the important role embedded mobile technology will play in healthcare, the GSMA announced its collaboration with the Continua Health Alliance to grow and promote the global mHealth sector. The two organisations will leverage the expertise of their members to enable interoperability for connected devices and create a scalable and viable market for mHealth. They will jointly work on standardisation processes in both the mobile and healthcare sectors, providing guidelines to enable mobility in mHealth devices, and jointly promote mHealth-related activities. The mobile industry can contribute substantially to improving the accessibility of healthcare systems around the world, as well as helping to reduce costs, by providing solutions to diagnose disease, monitor patient health and intervene ahead of acute events.  McKinsey, the global management consultancy, and the GSMA predict the healthcare industry could see approximately $175-200 billion in annual cost savings for managing chronic diseases in OECD and BRIC countries alone through remote monitoring.</p>
<p>Other key areas of focus for the GSMA’s Embedded Mobile initiative include energy management and transportation. The use of smart meters that can transmit detailed, real-time information back to a utility company and to a home or business can typically reduce energy consumption by 3.5% to 7%2. A new breed of mobile applications will allow users to remotely adjust heating and lighting to improve energy efficiency and reduce consumption. For the automotive industry, mobile connectivity in vehicles can improve everything from vehicle maintenance to in-car entertainment, as well as helping motorists avoid areas of traffic congestion and providing efficient destination management for commercial transportation.</p>
<p><strong>Winners of Embedded Mobile Competition Announced</strong></p>
<p>The GSMA named the winners of its Embedded Mobile Competition, which recognises new and innovative devices and services and is designed to encourage innovation and partnerships. This phase of the competition identified best-in-class devices and services that are commercially available now or will be in the near future. A panel of nine judges from organisations including ABI Research, Beecham Research, Current Analysis, Orange, Telecom Italia, Vodafone, Ventura Team and Yankee Group, rated entries on innovation, functionality, business models and market potential.</p>
<p>The winners are:</p>
<p>Best Embedded Mobile Device Category<br />
• Isabella and AT&amp;T for Vizit (two-way, fully interactive digital photo frame)</p>
<p>Best Embedded Mobile End-to-End Service Category (jointly awarded)<br />
• Samsung and KT for its ‘connected digital signage and consumer electronics convergence service’<br />
• Philips and Cinterion for System One (mHealth respironics sleep therapy service)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-commerce-blog.com/2010/02/15/gsma-outlines-potential-for-embedded-mobile-enabling-a-world-of-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom, KDDI and Verizon Wireless Join the GSMA as Mobile Operators around the World Commit to LTE</title>
		<link>http://www.m-commerce-blog.com/2010/02/15/china-telecom-kddi-and-verizon-wireless-join-the-gsma-as-mobile-operators-around-the-world-commit-to-lte/</link>
		<comments>http://www.m-commerce-blog.com/2010/02/15/china-telecom-kddi-and-verizon-wireless-join-the-gsma-as-mobile-operators-around-the-world-commit-to-lte/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:23:46 +0000</pubDate>
		<dc:creator>Markus Burgdorf</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[100 Mbs downlink]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[50 Mbs uplink]]></category>
		<category><![CDATA[Alex Sinclair]]></category>
		<category><![CDATA[Andrew Gilbert]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Cao Lei]]></category>
		<category><![CDATA[CDMA operators]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[commercail services]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[high-speed services]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Infonetics]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[Long-Term Evolution]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile perators]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Tadashi Onodera]]></category>
		<category><![CDATA[TeliaSonera]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[WDMA]]></category>
		<category><![CDATA[wireless technology]]></category>

		<guid isPermaLink="false">http://www.m-commerce-blog.com/?p=39</guid>
		<description><![CDATA[The GSMA today announced that China Telecom, KDDI and Verizon Wireless have gained membership to the GSMA following their commitment to deploy commercial services based on Long-Term Evolution (LTE), the next-generation wireless technology for Mobile Broadband.]]></description>
			<content:encoded><![CDATA[<p>The GSMA today announced that China Telecom, KDDI and Verizon Wireless have gained membership to the GSMA following their commitment to deploy commercial services based on Long-Term Evolution (LTE), the next-generation wireless technology for Mobile Broadband. China Telecom, KDDI, and Verizon Wireless are three of the world’s largest CDMA operators and will begin the commercial deployments of LTE as early as 2010. LTE, when combined with the expansive footprint of these operators’ existing Mobile Broadband services, will deliver high-speed services to more than 150 million* customers over the next three years. Qualcomm has also joined the GSMA as an associate member and will work with the operators to aid the smooth integration of LTE with existing Mobile Broadband technologies.</p>
<p>“With its compelling, high-speed and cost-effective network architecture, LTE is bringing the GSM and CDMA communities together. We are delighted that China Telecom, KDDI, and Verizon Wireless have joined the GSMA along with Qualcomm, and will be among the first operators to launch commercial LTE services,” said Alex Sinclair, Chief Technology and Strategy Officer at the GSMA. “The rapid rise in demand for Mobile Broadband devices, applications and services is driving both GSM and CDMA operators to evolve their network infrastructures and embrace new, cutting-edge technologies, and LTE is widely regarded as ‘the’ Mobile Broadband technology that will be adopted by the vast majority of mobile operators globally.”</p>
<p>“As the largest state-owned operator in China, China Telecom is very excited to join the GSMA, which will enable us to extend our reach and network across the global mobile ecosystem,” said Mr. Cao Lei, Director of Technology, China Telecom.</p>
<p>“We have succeeded in bringing our customers satisfaction with the performance and quality of services via our CDMA network, but the growing demand for broader bandwidth and richer multimedia applications drove us to move towards LTE. We look forward to deploying LTE by the end of 2012 and the benefits a global ecosystem for Mobile Broadband will provide,” said Tadashi Onodera, President and Chairman, KDDI.</p>
<p>“User demand for Mobile Broadband services is today’s key network driver, and LTE provides a valuable addition for operators to address this demand,” said Andrew Gilbert, Executive Vice President and President of Qualcomm Internet Services and Qualcomm Europe. “LTE has the advantage of leveraging the existing 3G Mobile Broadband ecosystem, which includes hundreds of successful operators, vendors and developers already achieving significant economies of scale. These partnerships – and the collaborations they enable – greatly amplify LTE’s benefits and clear the path for future Mobile Broadband growth.”</p>
<p>Dick Lynch, Executive Vice President and Chief Technology Officer of Verizon, said, “In the one year since Verizon Wireless first announced our LTE plans here at Mobile World Congress, LTE has quickly become the global technology choice for 4G. We’re proud of that global leadership, and believe our work will advance by aligning with the GSMA’s mission and members to advance LTE throughout the globe.”</p>
<p>LTE is set to out-perform most of today’s fixed-line broadband networks by delivering very fast, highly responsive mobile voice and data services with peak rate speeds of up to 100Mbs downlink and 50Mbs uplink. LTE was developed to enable a significant increase in the bandwidth achievable over mobile networks, while also boosting network capacity and reducing latency. LTE is designed to be interoperable with widely-used global technologies such as GPRS, WCDMA and HSPA, building on the all-pervasive international roaming capabilities available today. This will allow mobile operators deploying LTE to provide a seamless service and multi-mode devices for their customers, who will benefit from using high-speed mobile internet to surf the web or download applications wherever they are on a wide range of devices.</p>
<p>More than 74 mobile operators from around the world have committed to plans, trials or deployments for LTE, with many more commitments expected to be announced over the coming year. The world’s first commercial LTE network was launched at the end of 2009 in Sweden by TeliaSonera, with NTT DoCoMo in Japan on track to join China Telecom and Verizon Wireless in deploying commercial LTE services by the end of 2010. LTE is expected to experience substantial growth over the next three years with research firm Infonetics predicting the number of  global LTE connections to exceed 72 million by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-commerce-blog.com/2010/02/15/china-telecom-kddi-and-verizon-wireless-join-the-gsma-as-mobile-operators-around-the-world-commit-to-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Life Launches New M-Commerce Platform: OPUS-M</title>
		<link>http://www.m-commerce-blog.com/2010/01/30/artificial-life-launches-new-m-commerce-platform-opus-m/</link>
		<comments>http://www.m-commerce-blog.com/2010/01/30/artificial-life-launches-new-m-commerce-platform-opus-m/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:35:21 +0000</pubDate>
		<dc:creator>Markus Burgdorf</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[application browsing]]></category>
		<category><![CDATA[Application layer]]></category>
		<category><![CDATA[Artificial Life]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Device Recognition]]></category>
		<category><![CDATA[Eberhard Schoneburg]]></category>
		<category><![CDATA[Image Re-sampling]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[M-Commerce Platform]]></category>
		<category><![CDATA[m-commerce storefront]]></category>
		<category><![CDATA[Messaging framework]]></category>
		<category><![CDATA[mobile features]]></category>
		<category><![CDATA[mobile integration]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[mobile modules]]></category>
		<category><![CDATA[mobile products]]></category>
		<category><![CDATA[MobileBooster]]></category>
		<category><![CDATA[OPUS-M]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SEMP]]></category>
		<category><![CDATA[Service layer]]></category>
		<category><![CDATA[Smart engine]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Transaction History]]></category>

		<guid isPermaLink="false">http://www.m-commerce-blog.com/?p=34</guid>
		<description><![CDATA[Artificial Life, Inc.,  today announced their new OPUS-M product, one of the most comprehensive m-commerce platforms to be released into the mobile market. OPUS-M is a modular, carrier-grade m-commerce platform for business customers, content providers, and end-consumers.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-36" href="http://www.m-commerce-blog.com/2010/01/30/artificial-life-launches-new-m-commerce-platform-opus-m/opusm_logo/"><img class="alignleft size-full wp-image-36" title="opusm_logo" src="http://www.m-commerce-blog.com/wp-content/uploads/2010/01/opusm_logo.png" alt="" width="200" height="157" /></a>Artificial Life has worked for several years on the development and distribution of cutting-edge mobile games and applications for many mobile operating systems and platforms, having developed a vast catalogue of proprietary tools, technology, and mobile products. OPUS-M is a culmination of Artificial Life’s experience, expertise, and insight regarding customers’ needs for an m-commerce platform that will drive sales and facilitate mobile integration. Some of Artificial Life’s previous mobile products, such as the MobileBooster and the powerful Smart Engine (SEMP) technology, and various core mobile modules to support carriers and operators, have been expanded upon, integrated and brought together to create the new powerful OPUS-M mobile commerce platform.</p>
<p>OPUS-M’s architecture enforces a modular and very flexible format made up of client selectable components catered to the specific needs of each customer, whether that be increased security, massive transaction support, fancy mobile features or enhanced application browsing. OPUS-M’s components are separated into the 3 layers outlined below: the Core, the Service Layer, and the Application Layer.</p>
<p><strong>Core</strong></p>
<p>The Core of OPUS-M provides a framework upon which modules and applications are built. The core is part of OPUS-M for all clients. Some of the more notable components belonging to the core include the following:</p>
<ul>
<li>Messaging Framework</li>
<li>Security</li>
<li>Device Recognition</li>
<li>Image Re-sampling</li>
<li>Transaction History</li>
<li>Billing</li>
</ul>
<p><strong>Service Layer</strong></p>
<p>The Service Layer of OPUS-M addresses and offers several selectable components to cater to the business needs of customers setting up their m-commerce storefronts with such components as:</p>
<ul>
<li>Sales and Marketing Support</li>
<li>Customer Relationship Management</li>
<li>Content Management</li>
<li>Business Intelligence and Reports</li>
<li>Augmented Reality and New Media apps</li>
<li>Location-based Systems</li>
<li>Application Migration</li>
<li>Interface Adapter for 3rd Party Tools and Apps</li>
</ul>
<p><strong>Application Layer</strong></p>
<p>The Application Layer of OPUS-M is comprised of Artificial Life business modules as well as 3rd party contributions to the platform. By launching applications on the OPUS-M platform, content providers may leverage the existing customer base and exposure provided by service operators.</p>
<ul>
<li>Business Applications</li>
<li>Games</li>
<li>New Media</li>
<li>Social Networking</li>
</ul>
<p>With so much to offer, OPUS-M appeals to a wide customer base in the mobile market: business customers, content providers, and end-consumers. Clients can select their individual set of modules needed, providing support for social networking and even the latest augmented reality technology.</p>
<p>The pricing of the components is based on a monthly rental and usage fee and can be adjusted according to the transaction numbers executed via the platform. Artificial Life also provides hosting services for the platform and applications and cloud computing and data distribution support for its clients. OPUS-M is scheduled for commercial release in Q2, 2010.</p>
<p>“As recently announced, we will focus in 2010 on products and services for the business community in addition to our mobile games and applications. OPUS-M, with its broad appeal, flexible module concept, innovative pricing, hosting support and comprehensive feature set is our key product to implement the new expanded business strategy. Further details about OPUS-M will be provided on our corporate website soon,” said Eberhard Schoneburg, CEO of Artificial Life, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m-commerce-blog.com/2010/01/30/artificial-life-launches-new-m-commerce-platform-opus-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Commerce Goes M-Commerce and unveils two Mobile Apps for Retailers</title>
		<link>http://www.m-commerce-blog.com/2010/01/11/sterling-commerce-goes-m-commerce-and-unveils-two-mobile-apps-for-retailers/</link>
		<comments>http://www.m-commerce-blog.com/2010/01/11/sterling-commerce-goes-m-commerce-and-unveils-two-mobile-apps-for-retailers/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:00:42 +0000</pubDate>
		<dc:creator>Markus Burgdorf</dc:creator>
				<category><![CDATA[Press-Releases]]></category>
		<category><![CDATA[Bob Irwin]]></category>
		<category><![CDATA[Brian K. Walker]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cross-channel interaction]]></category>
		<category><![CDATA[cross-channel-shopping]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eBusiness]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[fourth channel]]></category>
		<category><![CDATA[greatest demand]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jim Bengier]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile apllications]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[mobile commerce capabilities]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile handheld device]]></category>
		<category><![CDATA[mobile store presence]]></category>
